Fuel Prices by ProMiles®

Daily Fuel Prices by ProMiles®

Fuel Prices Averages For Thursday, March 11, 2010
State Tax Rate 1st qtr. Fuel Prices As of 3/11/2010 Ex-Tax Fuel Price As of 3/11/2010 Difference From 3/10/2010 Fuel Price As of 3/10/2010
Alabama   0.19   2.866   2.676   0.026   2.84  
Arkansas   0.225   2.888   2.663   0.001   2.887  
Arizona   0.26   2.92   2.66   0   2.92  
California   0.373   3.073   2.7   -0.003   3.076  
Colorado   0.205   2.865   2.66   -0.001   2.866  
Connecticut   0.451   3.222   2.771   -0.004   3.226  
Delaware   0.22   2.942   2.722   0   2.942  
Florida   0.3167   3.006   2.6893   0.002   3.004  
Georgia   0.15   2.874   2.724   0.002   2.872  
Iowa   0.225   2.86   2.635   0.003   2.857  
Idaho   0.25   2.971   2.721   0.009   2.962  
Illinois   0.35   2.98   2.63   0.009   2.971  
Indiana   0.16   2.84   2.68   0.005   2.835  
Kansas   0.26   2.858   2.598   0.002   2.856  
Kentucky   0.197   2.872   2.675   0.004   2.868  
Louisiana   0.2   2.831   2.631   0.005   2.826  
Massachusetts   0.21   2.981   2.771   -0.005   2.986  
Maryland   0.2425   2.984   2.7415   0.002   2.982  
Maine   0.307   3.061   2.754   0   3.061  
Michigan   0.297   2.898   2.601   0.002   2.896  
Minnesota   0.271   2.914   2.643   0.003   2.911  
Missouri   0.17   2.747   2.577   0.001   2.746  
Mississippi   0.18   2.835   2.655   0.008   2.827  
Montana   0.2775   2.976   2.6985   0.009   2.967  
North Carolina   0.303   2.893   2.59   0   2.893  
North Dakota   0.23   2.894   2.664   -0.005   2.899  
Nebraska   0.264   2.86   2.596   0.009   2.851  
New Hampshire   0.18   2.909   2.729   0   2.909  
New Jersey   0.175   2.83   2.655   -0.002   2.832  
New Mexico   0.21   2.898   2.688   0.009   2.889  
Nevada   0.27   2.945   2.675   0.008   2.937  
New York   0.3805   3.125   2.7445   0.006   3.119  
Ohio   0.28   2.946   2.666   0.001   2.945  
Oklahoma   0.13   2.789   2.659   0.005   2.784  
Oregon   0   2.733   2.733   -0.009   2.742  
Pennsylvania   0.381   3.079   2.698   0.003   3.076  
Rhode Island   0.32   3.129   2.809   0   3.129  
South Carolina   0.16   2.759   2.599   -0.004   2.763  
South Dakota   0.22   2.854   2.634   0.014   2.84  
Tennessee   0.17   2.833   2.663   0.003   2.83  
Texas   0.2   2.847   2.647   0.009   2.838  
Utah   0.245   2.931   2.686   0.011   2.92  
Virginia   0.175   2.817   2.642   0.001   2.816  
Vermont   0.29   3.079   2.789   0   3.079  
Washington   0.375   3.178   2.803   0.013   3.165  
Wisconsin   0.329   2.955   2.626   0.004   2.951  
West Virginia   0.322   2.97   2.648   0.007   2.963  
Wyoming   0.14   2.837   2.697   0.006   2.831  
Column Averages
  0.2445   2.924   2.680   0.004   2.921  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1197/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .092
Ohio .030
Virginia .035

 

Note: Average retail fuel prices are provided Monday though Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.