Fuel Prices by ProMiles®

Daily Fuel Prices by ProMiles®

Fuel Prices Averages For Wednesday, November 19, 2008
State Tax Rate 4th qtr. Fuel Prices As of 11/19/2008 Ex-Tax Fuel Price As of 11/19/2008 Difference From 11/18/2008 Fuel Price As of 11/18/2008
Alabama   0.19   2.796   2.606   -0.019   2.815  
Arkansas   0.225   2.783   2.558   -0.018   2.801  
Arizona   0.26   2.535   2.275   -0.02   2.555  
California   0.366   2.764   2.398   0.038   2.726  
Colorado   0.205   2.739   2.534   -0.013   2.752  
Connecticut   0.434   3.376   2.942   -0.053   3.429  
Delaware   0.22   2.755   2.535   -0.071   2.826  
Florida   0.3107   2.859   2.5483   -0.018   2.877  
Georgia   0.167   2.774   2.607   -0.015   2.789  
Iowa   0.225   2.732   2.507   -0.005   2.737  
Idaho   0.25   2.884   2.634   0.003   2.881  
Illinois   0.375   2.872   2.497   -0.02   2.892  
Indiana   0.16   2.662   2.502   -0.037   2.699  
Kansas   0.26   2.726   2.466   -0.03   2.756  
Kentucky   0.181   2.705   2.524   -0.022   2.727  
Louisiana   0.2   2.742   2.542   -0.032   2.774  
Massachusetts   0.21   3.027   2.817   -0.05   3.077  
Maryland   0.2425   2.925   2.6825   -0.037   2.962  
Maine   0.296   3.215   2.919   -0.017   3.232  
Michigan   0.392   2.892   2.5   -0.012   2.904  
Minnesota   0.255   2.825   2.57   -0.023   2.848  
Missouri   0.17   2.623   2.453   -0.025   2.648  
Mississippi   0.18   2.752   2.572   0.012   2.74  
Montana   0.2775   2.856   2.5785   -0.028   2.884  
North Carolina   0.299   2.864   2.565   -0.017   2.881  
North Dakota   0.23   2.925   2.695   -0.028   2.953  
Nebraska   0.26   2.719   2.459   -0.015   2.734  
New Hampshire   0.18   2.976   2.796   -0.015   2.991  
New Jersey   0.175   2.855   2.68   -0.035   2.89  
New Mexico   0.21   2.584   2.374   -0.023   2.607  
Nevada   0.27   2.756   2.486   -0.034   2.79  
New York   0.3735   3.249   2.8755   -0.036   3.285  
Ohio   0.28   2.799   2.519   -0.009   2.808  
Oklahoma   0.13   2.592   2.462   -0.027   2.619  
Oregon   0   2.559   2.559   -0.027   2.586  
Pennsylvania   0.381   2.921   2.54   -0.016   2.937  
Rhode Island   0.3   3.349   3.049   0   3.349  
South Carolina   0.16   2.714   2.554   -0.018   2.732  
South Dakota   0.22   2.775   2.555   -0.013   2.788  
Tennessee   0.17   2.706   2.536   -0.024   2.73  
Texas   0.2   2.732   2.532   -0.024   2.756  
Utah   0.245   2.804   2.559   -0.032   2.836  
Virginia   0.175   2.703   2.528   -0.021   2.724  
Vermont   0.26   3.179   2.919   -0.022   3.201  
Washington   0.375   3.061   2.686   -0.034   3.095  
Wisconsin   0.329   2.847   2.518   -0.024   2.871  
West Virginia   0.322   2.931   2.609   -0.003   2.934  
Wyoming   0.14   2.715   2.575   -0.043   2.758  
Column Averages
  0.2445   2.836   2.592   -0.022   2.858  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1197/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .069
Ohio .030
Virginia .035

 

Note: Average retail fuel prices are provided Monday though Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.