Fuel Prices by ProMiles®

Daily Fuel Prices by ProMiles®

Fuel Prices Averages For Saturday, November 07, 2009
State Tax Rate 4th qtr. Fuel Prices As of 11/7/2009 Ex-Tax Fuel Price As of 11/7/2009 Difference From 11/6/2009 Fuel Price As of 11/6/2009
Alabama   0.19   2.737   2.547   -0.002   2.739  
Arkansas   0.225   2.767   2.542   -0.001   2.768  
Arizona   0.26   2.807   2.547   0   2.807  
California   0.437   2.995   2.558   0.002   2.993  
Colorado   0.205   2.778   2.573   0.006   2.772  
Connecticut   0.451   3.095   2.644   -0.001   3.096  
Delaware   0.22   2.799   2.579   0   2.799  
Florida   0.3187   2.886   2.5673   -0.001   2.887  
Georgia   0.133   2.735   2.602   0   2.735  
Iowa   0.225   2.782   2.557   -0.004   2.786  
Idaho   0.25   2.886   2.636   0.001   2.885  
Illinois   0.434   2.885   2.451   -0.004   2.889  
Indiana   0.16   2.742   2.582   0.001   2.741  
Kansas   0.26   2.821   2.561   0.006   2.815  
Kentucky   0.188   2.756   2.568   -0.002   2.758  
Louisiana   0.2   2.687   2.487   0.006   2.681  
Massachusetts   0.21   2.902   2.692   0   2.902  
Maryland   0.2425   2.839   2.5965   -0.004   2.843  
Maine   0.307   2.852   2.545   0   2.852  
Michigan   0.293   2.888   2.595   0.009   2.879  
Minnesota   0.271   2.792   2.521   0.002   2.79  
Missouri   0.17   2.666   2.496   -0.001   2.667  
Mississippi   0.18   2.693   2.513   -0.003   2.696  
Montana   0.2775   2.875   2.5975   0.011   2.864  
North Carolina   0.299   2.794   2.495   -0.003   2.797  
North Dakota   0.23   2.832   2.602   0.002   2.83  
Nebraska   0.264   2.818   2.554   0.002   2.816  
New Hampshire   0.18   2.775   2.595   -0.011   2.786  
New Jersey   0.175   2.741   2.566   0.001   2.74  
New Mexico   0.21   2.776   2.566   0   2.776  
Nevada   0.27   2.898   2.628   0.01   2.888  
New York   0.3895   2.987   2.5975   0.006   2.981  
Ohio   0.28   2.863   2.583   0   2.863  
Oklahoma   0.13   2.684   2.554   -0.004   2.688  
Oregon   0   2.643   2.643   0.002   2.641  
Pennsylvania   0.381   2.956   2.575   -0.006   2.962  
Rhode Island   0.32   2.999   2.679   0.1   2.899  
South Carolina   0.16   2.65   2.49   -0.005   2.655  
South Dakota   0.22   2.771   2.551   0.002   2.769  
Tennessee   0.17   2.729   2.559   0   2.729  
Texas   0.2   2.728   2.528   -0.001   2.729  
Utah   0.245   2.892   2.647   0.01   2.882  
Virginia   0.175   2.709   2.534   -0.003   2.712  
Vermont   0.29   2.949   2.659   0.008   2.941  
Washington   0.375   3.053   2.678   0.012   3.041  
Wisconsin   0.329   2.87   2.541   0.005   2.865  
West Virginia   0.322   2.891   2.569   -0.008   2.899  
Wyoming   0.14   2.731   2.591   0.002   2.729  
Column Averages
  0.2471   2.821   2.574   0.003   2.818  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1197/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .088
Ohio .030
Virginia .035

 

Note: Average retail fuel prices are provided Monday though Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.